Pokémon card illustrators whose cards cost the most (measured on Cardmarket)
Illustrators ranked by what their Illustration Rares and Special Illustration Rares typically cost on Cardmarket, in English, with the number of cards behind each price and each artist’s most valuable card.
Data refreshed weekly · page generated on 2026-11-22.
Mitsuhiro Arita comes first: a typical €33.24 for one of their Illustration Rares or Special Illustration Rares, over 10 cards.
14 illustrators have at least 10 of these cards priced in English on Cardmarket; 180 more have fewer and are not ranked. Asking prices, not sales.
The ranking
Each illustrator ranks by the median of their chase cards: the cheapest English Near Mint offer of every Illustration Rare and Special Illustration Rare they drew.
| # | Illustrator | Typical price | Most valuable card |
|---|---|---|---|
| 1 | Mitsuhiro Arita 10 cards | €33.24 middle half €3.69 – €57.38 | Team Rocket's Mewtwo ex Ascended Heroes · €195.00 |
| 2 | AKIRA EGAWA 14 cards | €32.98 middle half €15.75 – €76.50 | Charizard ex Paldean Fates · €197.22 |
| 3 | Jiro Sasumo 11 cards | €19.90 middle half €12.44 – €36.06 | Leafeon ex Prismatic Evolutions · €200.00 |
| 4 | Teeziro 14 cards | €19.50 middle half €13.88 – €27.17 | Mega Froslass ex Ascended Heroes · €46.00 |
| 5 | kantaro 18 cards | €19.20 middle half €12.25 – €26.08 | Jolteon ex Prismatic Evolutions · €118.99 |
| 6 | GIDORA 10 cards | €16.50 middle half €7.00 – €34.25 | Pikachu ex Surging Sparks · €225.00 |
| 7 | OKACHEKE 14 cards | €16.00 middle half €4.00 – €26.88 | Latias ex Surging Sparks · €141.62 |
| 8 | nagimiso 11 cards | €15.00 middle half €11.18 – €23.19 | Iron Crown ex Temporal Forces · €34.00 |
| 9 | DOM 10 cards | €12.50 middle half €8.00 – €23.75 | Mega Dragonite ex Ascended Heroes · €340.00 |
| 10 | Yano Keiji 10 cards | €10.00 middle half €8.49 – €26.50 | Bloodmoon Ursaluna ex Prismatic Evolutions · €38.99 |
| 11 | Yukihiro Tada 11 cards | €8.00 middle half €5.25 – €15.00 | Hearthflame Mask Ogerpon ex Prismatic Evolutions · €15.39 |
| 12 | Akira Komayama 10 cards | €7.50 middle half €3.13 – €18.06 | Iono's Bellibolt ex Ascended Heroes · €32.00 |
| 13 | Jerky 14 cards | €6.50 middle half €2.25 – €9.88 | Dragapult ex Prismatic Evolutions · €80.00 |
| 14 | REND 12 cards | €5.13 middle half €1.88 – €19.00 | Psyduck Ascended Heroes · €47.95 |
Why a typical price, not the dearest card
One expensive card does not make an expensive illustrator. The typical price is the median: half of the artist’s chase cards cost less, half cost more. The middle half under each price shows how far apart their cards are.
An artist needs at least 10 priced chase cards to be ranked. With fewer, one card moves the median too much to compare artists.
The dearest single cards among them
The most valuable cards of the ranked illustrators, the cheapest English Near Mint offer:
- Mega Dragonite ex (Ascended Heroes 290), by DOM: €340.00
- Pikachu ex (Surging Sparks 238), by GIDORA: €225.00
- Leafeon ex (Prismatic Evolutions 144), by Jiro Sasumo: €200.00
Follow an illustrator
Each name above opens the illustrator’s page: every card they drew, by year, with its price. All illustrators are listed by the number of cards they drew.
Method and limits
- Cards: Illustration Rares and Special Illustration Rares of English-language sets, 762 of them priced in English this week.
- Price = cheapest active English listing on Cardmarket, Near Mint or better, refreshed weekly. Asking prices, not completed sales.
- An illustrator is ranked from 10 priced cards. Credits spelled differently on the cards count as one illustrator when they share a page.
- Japanese and Chinese prints are not counted: their prices are not comparable with the English ones.