Price history
30 days ago: FR €9.90 · EN €12.00. Today: FR €8.90 · EN €12.00. Highest since August 24: FR €9.99 (Oct 24).
Prices updated November 22, 2026 · daily reading
See the last 30 days as a table
| Day | French | English |
|---|---|---|
| 11/22 | €8.90 | €12.00 |
| 11/15 | €8.90 | €12.00 |
| 11/08 | €9.99 | €11.00 |
| 11/01 | €9.98 | €12.00 |
| 10/26 | €9.99 | €12.00 |
| 10/25 | €9.99 | €12.00 |
| 10/24 | €9.99 | €12.00 |
| 10/23 | €9.90 | €12.00 |
| 10/22 | €9.90 | €12.00 |
| 10/21 | €9.90 | €12.00 |
| 10/20 | €9.90 | €12.00 |
| 10/19 | €9.80 | €12.00 |
| 10/18 | €9.90 | €12.00 |
| 10/17 | €9.90 | €12.00 |
| 10/16 | €9.90 | €12.00 |
| 10/15 | €9.90 | €12.00 |
| 10/14 | €9.50 | €12.00 |
| 10/13 | €9.90 | €12.00 |
| 10/12 | €9.50 | €9.95 |
| 10/11 | €9.50 | €9.95 |
| 10/10 | €9.50 | €9.95 |
| 10/09 | €9.50 | €9.95 |
| 10/08 | €9.50 | €9.95 |
| 10/07 | €9.50 | €9.95 |
| 10/06 | €9.50 | €9.95 |
| 10/05 | €9.50 | €9.95 |
| 10/04 | €9.50 | €9.95 |
| 10/03 | €9.50 | €9.95 |
| 10/02 | €9.50 | €9.95 |
| 10/01 | €9.50 | €9.95 |
About this card
Foongus is a Illustration rare from the Black Bolt Pokémon TCG set, card #095, illustrated by buchi. On Cardmarket, French-language copies currently start at €8.90 across 20 active listings, while English-language copies start at €12.00 across 48 listings. The prices shown here are the current lowest active Cardmarket listing and are refreshed weekly, so they track the real European market rather than historical averages. Follow this card to track its Cardmarket price. French price: 21 hours ago. English price: 21 hours ago.
Frequently asked questions
How much is Foongus worth on Cardmarket?
The lowest active Cardmarket listing for Foongus (#095, Black Bolt) is €8.90 in French and €12.00 in English. Prices reflect the current cheapest listing and are refreshed weekly. French price: 21 hours ago. English price: 21 hours ago.
How many Foongus are listed on Cardmarket?
Cardmarket currently lists 20 offers in French and 48 offers in English for Foongus (#095).
What set is Foongus from?
Foongus is card #095 of the Black Bolt Pokémon TCG set.
How rare is Foongus?
Foongus is classified as Illustration rare in the Black Bolt set — one of the chase rarities collectors seek. About 1 Black Bolt booster in 414 holds this exact card.
Is the price of Foongus going down?
Yes. The lowest French ask fell 10% in 30 days, from €9.90 to €8.90. In English it has not moved (€12.00).