Price history
30 days ago: FR €6.50 · EN €6.20. Today: FR €6.50 · EN €6.20. Highest since August 24: FR €7.00 (Sep 11).
Prices updated November 21, 2026 · daily reading
See the last 30 days as a table
| Day | French | English |
|---|---|---|
| 11/21 | €6.50 | €6.20 |
| 11/14 | €6.00 | €6.20 |
| 11/07 | €6.50 | €6.20 |
| 10/31 | €6.50 | €6.20 |
| 10/26 | €6.50 | €6.20 |
| 10/25 | €6.50 | €6.20 |
| 10/24 | €6.50 | €6.20 |
| 10/23 | €6.50 | €6.20 |
| 10/22 | €6.50 | €6.20 |
| 10/21 | €6.50 | €6.20 |
| 10/20 | €6.50 | €6.20 |
| 10/19 | €6.50 | €6.20 |
| 10/18 | €6.50 | €6.20 |
| 10/17 | €6.50 | €6.20 |
| 10/16 | €6.50 | €6.20 |
| 10/15 | €6.50 | €6.20 |
| 10/14 | €6.50 | €6.20 |
| 10/13 | €6.50 | €6.49 |
| 10/12 | €6.50 | €6.49 |
| 10/11 | €6.50 | €6.49 |
| 10/10 | €6.50 | €6.49 |
| 10/09 | €6.50 | €6.49 |
| 10/08 | €6.50 | €6.49 |
| 10/07 | €6.50 | €6.49 |
| 10/06 | €6.50 | €6.49 |
| 10/05 | €6.50 | €6.49 |
| 10/04 | €6.50 | €6.75 |
| 10/03 | €6.50 | €6.75 |
| 10/02 | €6.50 | €6.75 |
| 10/01 | €6.50 | €6.75 |
About this card
Klink is a Illustration rare from the Black Bolt Pokémon TCG set, card #139, illustrated by Nobuhiro Imagawa. On Cardmarket, French-language copies currently start at €6.50 across 42 active listings, while English-language copies start at €6.20 across 49 listings. The prices shown here are the current lowest active Cardmarket listing and are refreshed weekly, so they track the real European market rather than historical averages. Follow this card to track its Cardmarket price. French price: yesterday. English price: yesterday.
Frequently asked questions
How much is Klink worth on Cardmarket?
The lowest active Cardmarket listing for Klink (#139, Black Bolt) is €6.50 in French and €6.20 in English. Prices reflect the current cheapest listing and are refreshed weekly. French price: yesterday. English price: yesterday.
How many Klink are listed on Cardmarket?
Cardmarket currently lists 42 offers in French and 49 offers in English for Klink (#139).
What set is Klink from?
Klink is card #139 of the Black Bolt Pokémon TCG set.
How rare is Klink?
Klink is classified as Illustration rare in the Black Bolt set — one of the chase rarities collectors seek. About 1 Black Bolt booster in 414 holds this exact card.