Price history
30 days ago: FR €15.99 · EN €17.30. Today: FR €15.00 · EN €14.50. Highest since August 24: FR €17.00 (Aug 27).
Prices updated November 19, 2026 · daily reading
See the last 30 days as a table
| Day | French | English |
|---|---|---|
| 11/19 | €15.00 | €14.50 |
| 11/12 | €15.50 | €14.50 |
| 11/05 | €15.99 | €13.99 |
| 10/25 | €14.49 | €16.50 |
| 10/24 | €14.49 | €16.50 |
| 10/23 | €14.00 | €17.00 |
| 10/22 | €14.00 | €17.30 |
| 10/21 | €15.00 | €17.30 |
| 10/20 | €15.99 | €17.30 |
| 10/19 | €15.99 | €17.30 |
| 10/18 | €15.99 | €17.30 |
| 10/17 | €15.99 | €17.30 |
| 10/16 | €15.99 | €17.30 |
| 10/15 | €15.99 | €17.30 |
| 10/14 | €15.99 | €17.30 |
| 10/13 | €15.99 | €16.90 |
| 10/12 | €15.99 | €17.00 |
| 10/11 | €15.99 | €17.00 |
| 10/10 | €15.99 | €15.00 |
| 10/09 | €15.99 | €15.00 |
| 10/08 | €16.00 | €15.00 |
| 10/07 | €16.00 | €17.17 |
| 10/06 | €15.50 | €17.30 |
| 10/05 | €16.00 | €17.30 |
| 10/04 | €16.00 | €17.30 |
| 10/03 | €16.00 | €17.30 |
| 10/02 | €16.00 | €17.29 |
| 10/01 | €16.00 | €17.30 |
| 09/30 | €16.00 | €17.30 |
| 09/29 | €16.00 | €17.00 |
About this card
Axew is a Illustration rare from the Black Bolt Pokémon TCG set, card #145, illustrated by Ayako Ozaki. On Cardmarket, French-language copies currently start at €15.00 across 32 active listings, while English-language copies start at €14.50 across 50+ listings. The prices shown here are the current lowest active Cardmarket listing and are refreshed weekly, so they track the real European market rather than historical averages. Follow this card to track its Cardmarket price. French price: 4 days ago. English price: 4 days ago.
Frequently asked questions
How much is Axew worth on Cardmarket?
The lowest active Cardmarket listing for Axew (#145, Black Bolt) is €15.00 in French and €14.50 in English. Prices reflect the current cheapest listing and are refreshed weekly. French price: 4 days ago. English price: 4 days ago.
How many Axew are listed on Cardmarket?
Cardmarket currently lists 32 offers in French and 50+ offers in English for Axew (#145).
What set is Axew from?
Axew is card #145 of the Black Bolt Pokémon TCG set.
How rare is Axew?
Axew is classified as Illustration rare in the Black Bolt set — one of the chase rarities collectors seek. About 1 Black Bolt booster in 414 holds this exact card.
Is the price of Axew going down?
Yes. The lowest French ask fell 6% in 30 days, from €15.99 to €15.00. In English it fell 16%, from €17.30 to €14.50.